Diamond Shape
Price Range
$
$
Carat Weight
Diamond Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Diamond Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
  • SI3
  • I1
Diamond Cut
  • Signature
    Ideal
  • Excellent
  • V.Good
  • Good
Diamond Certificate

Your Search Results: 2045 Diamonds Found
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]

Shape Carat CutColorClarity Depth Table Symmety Polish Report Price
0.30 Excellent K VS2 61.80 61 VG EX GIA $555.00
0.31 Excellent J SI2 62.40 58 EX EX GIA $574.00
0.31 Excellent K VS2 63.00 57 EX VG GIA $574.00
0.30 Excellent J SI1 62.20 56 EX EX GIA $587.00
0.30 Excellent J SI1 61.50 59 VG VG GIA $587.00
0.30 Excellent J SI1 62.50 56 EX VG GIA $587.00
0.30 Excellent J SI1 62.70 57 VG VG GIA $587.00
0.31 Excellent J SI2 62.90 56 EX EX GIA $594.00
0.30 Excellent J SI1 61.40 58 VG EX GIA $605.00
0.30 Excellent J SI1 62.40 56 EX EX GIA $605.00
0.30 Excellent J SI1 62.40 59 VG EX GIA $605.00
0.32 Excellent J SI1 59.60 60 EX EX GIA $614.00
0.32 Excellent J SI1 62.70 58 EX EX GIA $614.00
0.32 Excellent J SI1 62.50 56 EX EX GIA $614.00
0.30 Excellent I SI2 62.10 56 EX VG GIA $622.00
0.30 Excellent I SI2 62.10 59 EX VG GIA $622.00
0.30 Excellent I SI2 62.70 59 VG EX GIA $622.00
0.30 Excellent I SI2 63.00 55 VG EX GIA $622.00
0.30 Excellent I SI2 61.20 55 EX EX GIA $622.00
0.30 Excellent I SI2 61.20 60 VG EX GIA $622.00
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]